VersaCAMM seri sangat serbaguna untuk berbagai macam aplikasi. Dengan hanya satu perangkat, Anda dapat menghasilkan decals, label, stiker, poster, POP, membungkus kendaraan, transfer panas untuk dekorasi pakaian dan barang promosi yang lain dari berbagai ukuran, permintaan untuk menampilkan kolam indoor dan tahan lama. Menggunakan berbagai media, termasuk kertas transfer vinil, banner, kertas, film, terpal dan panas perekat-kembali.
Dengan VersaCAMM, Anda dapat mencapai hasil kualitas profesional bahkan tanpa pengalaman sebelumnya. Teknologi Roland cerdas lulus kontrol otomatis memberikan gradasi halus dan sempurna warna solid, Anda memerlukan. Hal ini juga meningkatkan produktivitas Anda. Seri VersaCAMM VP-i ini penuh 80 persen lebih cepat daripada model sebelumnya dengan mode standar.
* 1 baru ramah FPG2 berair tinta ini juga tersedia untuk VP-540i/300i.
* 2 ECO-SOL MAX tinta menghasilkan warna yang hidup untuk grafis yang tahan lama. Tinta FPG2 adalah reproduksi warna yang ideal seperti Fotorealistik grafis.
Setiap VersaCAMM dilengkapi dengan VersaWorks, kita sendiri RIP perangkat lunak untuk profesional kualitas cetak. VersaWorks memiliki sistem warna Roland untuk secara akurat mereproduksi warna tempat Anda memilih dari grafik warna Roland dan buku-buku swatch. Data variabel cetak membuatnya mudah untuk menciptakan serangkaian cetakan individual berdasarkan satu template, dengan masing-masing cetak yang menampilkan foto, pesan, nomor dan nama sendiri. Selain itu, VersaWorks memperkirakan penggunaan tinta dan cetak waktu untuk grafis masing-masing sehingga Anda secara akurat dapat memantau waktu dan biaya. Anda juga dapat memperbarui perangkat lunak secara otomatis melalui Internet.
tails
Model | VP-540i | VP-300i | |
Printing technology | Piezoelectric inkjet | ||
Media | Width | 210 to 1,371 mm (8.3 to 54 in.) | 182 to 762mm (7.2 to 30 in.) |
Thickness | Maximum 1.0 mm (39 mil) with liner, for printing Maximum 0.4 mm (16 mil) with liner and 0.22 mm (9 mil) without liner, for cutting | ||
Roll outer diameter | Maximum 180 mm (7 in.) | ||
Roll weight | Maximum 30 kg (66 lb.) | Maximum 20 kg (44 lb.) | |
Core diameter | 50.8 mm or 76.2 mm (2 in. or 3 in.) | ||
Printing/cutting width*1 | Maximum 1,346 mm (53 in.) | Maximum 736 mm (29 in.) | |
Ink cartridges | Types | Exclusive Roland ECO-SOL MAX or FPG2 Aqueous Ink | |
Capacity | 220 cc or 440 cc | ||
Colors | Four colors (cyan, magenta, yellow, and black) | ||
Printing resolution (dots per inch) | Maximum 1,440 dpi | ||
Cutting speed | 10 to 300 mm/s | ||
Blade force | 30 to 300 gf | ||
Blade offset | 0 to 1.5 mm (0 to 0.059 in) | ||
Software resolution (when cutting) | 0.025 mm/step | ||
Distance accuracy (when printing) *2 *3 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | ||
Distance accuracy (when cutting) *3 | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled, or ±0.1 mm, whichever is greater | ||
Repetition (when cutting) *3 *4 | ±0.1 mm or less | ||
Alignment accuracy for printing and cutting *3 *5 | ±0.5 mm or less | ||
Alignment accuracy for printing and cutting when reloading media *3 *6 | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | ||
Media heating system *7 | Print heater, setting range for the preset temperature: 30 to 45°C (86 to 112°F) Dryer, setting range for the preset temperature: 30 to 50°C (86 to 122°F) | ||
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements | AC 100 to 120 V ±10%, 7.6 A, 50/60 Hz or AC 220 to 240 V ±10%, 3.9 A, 50/60 Hz | AC 100 to 120 V ±10%, 5.5 A, 50/60 Hz or AC 220 to 240 V ±10%, 2.8 A, 50/60 Hz | |
Power consumption | During operation | Approx. 1,030 W | Approx. 730 W |
Sleep mode | Approx. 14 W | Approx. 14 W | |
Acoustic noise level | During operation | 64 dB (A) or less | 64 dB (A) or less |
During standby | 40 dB (A) or less | 40 dB (A) or less | |
Dimensions | With Stand | 2,310 (W) x 740 (D) x 1,125 (H) mm [90.9 (W) x 29.1 (D) x 44.3 (H) in.] | 1,700 (W) x 740 (D) x 1,125 (H) mm [66.9 (W) x 29.1 (D) x 44.3 (H) in.] |
Weight (with stand) | 112 kg (247 lb.) | 89 kg (196 lb.) | |
Environmental | Power on | Temperature: 15 to 32°C (59 to 90°F) [20°C (68°F) or more recommended], Humidity: 35 to 80%RH (non-condensing) | |
Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80%RH (non-condensing) | ||
Included items | Stand, power cord, blade, blade holder, media clamps, media flanges, replacement blade for separating knife, cleaning kit, software RIP, and user's manual, etc |
*2 Using Roland specified media, print travel of 1 m, temperature: 25°C (77°F), humidity: 50%RH
*3 Not assured when the print heater or dryer is used.
*4 Using Roland specified media, loaded on the shaft, [PREFEED] menu item must be set to "ENABLE," with 25 mm or more for both right and left margins and 35 mm or more front margin, excluding expansion or contraction of the media.
VP-540i: Media 610 mm wide or over and 4,000 mm long. Media 610 mm wide or less and 8,000 mm long. VP-300i: media 3,000 mm long.
*5 Provided that media length is under 3,000 mm. Temperature: 25°C (77°F) Excluding possible shift caused by expansion/contraction of the media and/or by reloading the media.
*6 Using Roland specified media, data size: 1,000 mm in the media-feed direction, 1,346 mm (VP-540i) or 736 mm (VP-300i) in the carriage-movement direction. No lamination. Automatic detection of crop marks at 4 points when media is reloaded.
During cutting, [PREFEED] menu item must be set to "ENABLE." Temperature: 25°C (77°F) Excludes the influence of misalignment, expansion or contraction of the media.
*7 Warm-up is required after powerup. This may require 5 to 20 minutes, depending on the operating environment. The preset temperature may fail to be reached depending on the ambient temperature and media width.
Roland VersaWorks System Requirements | |
Operating system | Windows® 7 Professional/Ultimate (32/64-bit); Windows Vista® Business/Ultimate (32/64-bit); Windows® XP Professional Service Pack 2 or later (32/64-bit) |
CPU | Core™2 Duo, 2.0 GHz or faster recommended |
RAM | 2 GB or more recommended |
Video card and monitor | A resolution of 1280 x 1024 or more recommended |
Free hard-disk space | 40 GB or more recommended |
Hard-disk file system | NTFS format |
Optical drive | DVD-ROM drive |
*Roland VersaWorks® is a 32-bit application, which runs on 64-bit Windows® with WoW64 (Windows 32-bit on Windows 64-bit). |
Roland VersaWorks-Compatible Application Software |
Adobe® Illustrator® 10, CS, CS2, CS3, CS4, CS5 / CorelDRAW® 11, 12, X3, X4, X5 |
0 komentar:
Post a Comment
Silahkan Tulis komentar anda di sini berikan kami keritik dan saran terbaik menurut anda namun kami harap sopan santun dari anda.. Terimakasih Untuk tidak spam.!!